Windows 7 memiliki beberapa versi. Versi Windows 7 dibagi menjadi 5 yaitu Home Basic, Starter, Home Premium, Professional, Enterprise & Ultimate
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Retail packaging | Yes | Yes | Ult. only | ||
Can purchase electronically | Yes | Yes | Ult. only | ||
Pricing: Full version | $199.99 | $299.99 | $319.99 (Ult) | ||
Pricing: Upgrade version | $119.99 | $199.99 | $219.99 (Ult.) | ||
Upgrade promotional pricing | $49.99 | $99.99 | |||
Bundled with new PCs in major markets | Yes | Yes | Yes | Ult. only | |
Windows Anytime Upgrade | Yes | Yes | Yes | Yes |
Dibawah ini adalah beberapa perbedaan penting antara versi Windows 7.
Performa dari Windows 7
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
Windows ReadyDrive | Yes | Yes | Yes | Yes | Yes |
Windows ReadyBoost | Yes | Yes | Yes | Yes | Yes |
SuperFetch | Yes | Yes | Yes | Yes | Yes |
64-bit processor support | Yes | Yes | Yes | Yes | Yes |
Physical processor support | 1 | 1 | 2 | 2 | 2 |
Processor core support | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max RAM (32-bit) | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
Max RAM (64-bit) | 8 GB | 8 GB | 16 GB | 192 GB | 192 GB |
Networking
Home Basic | Starter | Home Premium | Professional | Enterprise & Ultimate | |
SMB connections | 20 | 20 | 20 | 20 | 20 |
Network and Sharing Center | Yes | Yes | Yes | Yes | Yes |
HomeGroup sharing | Join only | Join only | Yes | Yes | Yes |
Improved power management | Yes | Yes | Yes | Yes | Yes |
Connect to a Projector | Yes | Yes | Yes | Yes | Yes |
Remote Desktop | Yes | Yes | Yes | Yes | Yes |
Remote Desktop Host | Yes | Yes | |||
IIS Web Server | Yes | Yes | Yes | ||
RSS support | Yes | Yes | Yes | Yes | Yes |
Internet Connection Sharing | Yes | Yes | Yes | Yes | |
Network Bridge | Yes | Yes | Yes | Yes | |
Offline files | Yes | Yes |
No comments:
Post a Comment