| Rider | Nr. | Team | Bike | Points |
---|---|---|---|---|---|
01 | Checa Carlos | 7 | Althea Racing | Ducati 1098R | 132 |
02 | Biaggi Max | 3 | Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | 89 |
03 | Melandri Marco | 33 | Yamaha World SBK Team | Yamaha YZF R1 | 85 |
04 | Rea Jonathan | 65 | Castrol Honda | Honda CBR1000RR | 79 |
05 | Haslam Leon | 91 | BMW Motorrad Motorsport | BMW S1000 RR | 68 |
06 | Camier Leon | 2 | Aprilia Alitalia Racing Team | Aprilia RSV4 Factory | 50 |
07 | Smrz Jakub | 96 | Team Effenbert-Liberty | Ducati 1098R | 49 |
08 | Fabrizio Michel | 84 | Team Suzuki Alstare | Suzuki GSX-R1000 | 47 |
09 | Laverty Eugene | 58 | Yamaha World SBK Team | Yamaha YZF R1 | 35 |
10 | Haga Noriyuki | 41 | Pata Racing Team Aprilia | Aprilia RSV4 Factory | 34 |
11 | Corser Troy | 11 | BMW Motorrad Motorsport | BMW S1000 RR | 26 |
12 | Sykes Tom | 66 | Kawasaki Racing Team | Kawasaki ZX-10R | 26 |
13 | Lascorz Joan | 17 | Kawasaki Racing Team | Kawasaki ZX-10R | 26 |
14 | Xaus Ruben | 111 | Castrol Honda | Honda CBR 1000RR | 26 |
15 | Badovini Ayrton | 86 | BMW Motorrad Italia SBK | BMW S1000 RR | 20 |
16 | Guintoli Sylvain | 50 | Team Effenbert-Liberty | Ducati 1098R | 16 |
17 | Rolfo Roberto | 44 | Team Pedercini | Kawasaki ZX-10R | 12 |
18 | Aitchinson Mark | 8 | Team Pedercini | Kawasaki ZX-10R | 7 |
19 | Waters Joshua | 25 | ECHO CRS Honda | Honda CBR1000RR | 3 |
20 | James Toseland | 52 | BMW Motorrad Italia SBK | BMW S1000 RR | 2 |
Saturday, April 30, 2011
Superbike World Championship 2011
Labels:
champion ship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment